Your shopping cart is empty!
NETWORK | Technology | GSM |
---|
LAUNCH | Announced | 4Q, 2002 |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 102 x 44 x 13.5 mm, 60 cc (4.02 x 1.73 x 0.53 in) |
---|---|---|
Weight | 76 g (2.68 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | CSTN, 4096 colors |
---|---|---|
Size | 1.5 inches (~16.2% screen-to-body ratio) | |
Resolution | 128 x 128 pixels, 8 lines (~121 ppi pixel density) | |
- Adjustable display brightness - Four-way scroll - Dynamic font size |
MEMORY | Card slot | No |
---|---|---|
Phonebook | 300 x 3 fields | |
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 725 KB | |
In shared memory: - Phonebook - 150 text messages - 250 calendar notes - 30 Todo entries In 725 kB memory pool - MMS, max 30 kB each - 20 gallery ringtones - Up to 35 images - Up to 6 Java app |
CAMERA | No |
---|
SOUND | Alert types | Vibration; Downloadable polyphonic, monophonic ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No | |
- Ascending ringing tones - Personal alert tones |
COMMS | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB |
FEATURES | Messaging | SMS, MMS |
---|---|---|
Browser | WAP 1.2.1 | |
Clock | Yes | |
Alarm | Yes | |
Games | Puzzle Chess + Java downloadable | |
Languages | Major European languages | |
Java | Yes | |
- Predictive text input - Organizer - Infrared transfer of data between compatible phones - Xpress-on covers - Profiles |
BATTERY | Li-Ion 760 mAh battery (BL-4C) | |
---|---|---|
Stand-by | Up to 150 - 320 h | |
Talk time | Up to 2 - 6 h |
Your Name:
Your Review:
Note: HTML is not translated!
Rating: Bad Good
Case2U © 2019 All rights reserved